Women's Drainmaker™ XTR Shoes
379.00 /
Estimated delivery between 06 Jun - 08 Jun
Size Guide
Standard (cm)
| US | UK | EU | Foot Length | Foot Width |
|---|---|---|---|---|
| 5 | 3 | 36 | 21.8–22.1 | 8.4–8.9 |
| 5.5 | 3.5 | 36.5 | 22.1–22.6 | 8.4–8.9 |
| 6 | 4 | 37 | 22.6–23.1 | 8.4–8.9 |
| 6.5 | 4.5 | 37.5 | 23.1–23.6 | 8.6–9.1 |
| 7 | 5 | 38 | 23.6–23.9 | 8.6–9.1 |
| 7.5 | 5.5 | 38.5 | 23.9–24.4 | 8.9–9.4 |
| 8 | 6 | 39 | 24.4–24.6 | 8.9–9.4 |
| 8.5 | 6.5 | 39.5 | 24.6–25.1 | 8.9–9.4 |
| 9 | 7 | 40 | 25.1–25.7 | 9.1–9.7 |
| 9.5 | 7.5 | 40.5 | 25.7–25.9 | 9.1–9.7 |
| 10 | 8 | 41 | 25.9–26.4 | 9.4–9.9 |
| 10.5 | 8.5 | 41.5 | 26.4–26.9 | 9.4–9.9 |
| 11 | 9 | 42 | 26.9–27.2 | 9.7–10.2 |
| 11.5 | 9.5 | 42.5 | 27.2–27.7 | 9.7–10.2 |
| 12 | 10 | 43 | 27.7–28.2 | 9.9–10.4 |
Wide (cm)
| US | UK | EU | Foot Length | Foot Width |
|---|---|---|---|---|
| 5 | 3 | 36 | 21.8–22.1 | 9.4–9.7 |
| 5.5 | 3.5 | 36.5 | 22.1–22.6 | 9.4–9.9 |
| 6 | 4 | 37 | 22.6–23.1 | 9.4–9.9 |
| 6.5 | 4.5 | 37.5 | 23.1–23.6 | 9.7–10.2 |
| 7 | 5 | 38 | 23.6–23.9 | 9.7–10.2 |
| 7.5 | 5.5 | 38.5 | 23.9–24.4 | 9.9–10.4 |
| 8 | 6 | 39 | 24.4–24.6 | 9.9–10.4 |
| 8.5 | 6.5 | 39.5 | 24.6–25.1 | 9.9–10.4 |
| 9 | 7 | 40 | 25.1–25.7 | 10.2–10.7 |
| 9.5 | 7.5 | 40.5 | 25.7–25.9 | 10.2–10.7 |
| 10 | 8 | 41 | 25.9–26.4 | 10.4–10.9 |
| 10.5 | 8.5 | 41.5 | 26.4–26.9 | 10.4–10.9 |
| 11 | 9 | 42 | 26.9–27.2 | 10.4–10.9 |
| 11.5 | 9.5 | 42.5 | 27.2–27.7 | 10.7–11.2 |
| 12 | 10 | 43 | 27.7–28.2 | 10.7–11.2 |
How to Measure
- Wear the socks you normally wear for this type of shoe.
- Place a blank sheet of paper against a wall or other 90 degree surface.
- Place heel against wall on a flat level surface.
1. Foot Length
- For each foot, mark the end of the longest toe with a pen or pencil.
- Measure the distance from the heel to the longest toe.
- Compare the longest measurement to the foot lengths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe size per the country’s standard.
2. Foot Width
- For each foot, mark the width of the ball of your foot (the widest part), from one side of the foot to the other.
- Measure the width distance.
- Compare the widest measurement to the foot widths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe width you need.
Omni-Grip™ LT

Omni-Grip™ LT
LIGHTWEIGHT FLEXIBLE TRACTION
Omni-Grip™ LT offers dynamic, lightweight stability and grip with specially-designed lug patterns and ground-contact foam to enhance traction on wet or dry surfaces, particularly loose terrain like gravel.
Learn More
Product Details
Style #CL2062521-456
- Mix of synthetic, mesh, and webbing to provide a secure yet breathable and drain-able upper for water activities
- Multiple midsole drainage ports inside and out keep water flowing
- Omni-Grip™ LT provides enhanced traction and durability with ground-contact foam that’s 60% lighter than rubber for stability and grip on varied surfaces
- Rubber outsole lugs are micro-siped for surefooted traction
- Loop at ankle helps you pull on the shoes
- Weight: 8.3 oz / 236 g (Per shoe, Women's size 7)
- Uses: Water
- Imported
- Style # 2062521
Fabric
Material
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above AED 150
- AED 10 charge on orders AED 149 & below
- Delivery within 1-3 working days (delays may occur in some areas)
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns
- Free 14-day returns.
- For more information, please visit our Returns Policy page.