Size Guide
Standard (cm)
| Standard Size | Bust Size | Waist | Hips |
|---|---|---|---|
| XS | 85.1 | 67.3 | 90.2 |
| S | 87.6–90.2 | 71.1–73.7 | 94–96.5 |
| M | 92.7–95.3 | 76.2–78.7 | 99.1–101.6 |
| L | 99.1–102.9 | 82.5–86.4 | 105.4–109.2 |
| XL | 106.7–110.5 | 90.2–95.3 | 113–118.1 |
| XXL | 111.8–116.8 | 96.5–104.1 | 119.4–127 |
Plus (cm)
| Plus Size | Bust Size | Waist | Hips |
|---|---|---|---|
| 1X | 109.2–114.3 | 91.4–96.5 | 116.8–121.9 |
| 2X | 119.4–124.5 | 102.1–108 | 127–132.1 |
| 3X | 129.5–134.6 | 113.8–119.4 | 137.2–142.2 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
2. Hips
Measure around the fullest part of your hips.
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Standard (cm)
| Standard Size | Pant Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 2 | 67.3 | 90.2 |
| S | 4–6 | 71.1–73.7 | 94–96.5 |
| M | 8–10 | 76.2–78.7 | 99.1–101.6 |
| L | 12–14 | 82.5–86.4 | 105.4–109.2 |
| XL | 16–18 | 90.2–95.3 | 113–118.1 |
| XXL | 20 | 96.5–104.1 | 119.4–127 |
Plus (cm)
| Plus Size | Pant Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 1X | 16W–18W | 91.4–96.5 | 116.8–121.9 |
| 2X | 20W–22W | 102.1–108 | 127–132.1 |
| 3X | 24W | 113.8–119.4 | 137.2–142.2 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
2. Hips
Measure around the fullest part of your hips.
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Standard (cm)
| Standard Size | Bust Size | Waist | Hips |
|---|---|---|---|
| XS | 85.1 | 67.3 | 90.2 |
| S | 87.6–90.2 | 71.1–73.7 | 94–96.5 |
| M | 92.7–95.3 | 76.2–78.7 | 99.1–101.6 |
| L | 99.1–102.9 | 82.5–86.4 | 105.4–109.2 |
| XL | 106.7–110.5 | 90.2–95.3 | 113–118.1 |
| XXL | 111.8–116.8 | 96.5–104.1 | 119.4–127 |
Plus (cm)
| Plus Size | Bust Size | Waist | Hips |
|---|---|---|---|
| 1X | 109.2–114.3 | 91.4–96.5 | 116.8–121.9 |
| 2X | 119.4–124.5 | 102.1–108 | 127–132.1 |
| 3X | 129.5–134.6 | 113.8–119.4 | 137.2–142.2 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
2. Hips
Measure around the fullest part of your hips.
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Standard (cm)
| US | UK | EU | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 5 | 3 | 36 | 21.8–22.1 | 8.4–8.9 |
| 5.5 | 3.5 | 36.5 | 22.1–22.6 | 8.4–8.9 |
| 6 | 4 | 37 | 22.6–23.1 | 8.4–8.9 |
| 6.5 | 4.5 | 37.5 | 23.1–23.6 | 8.6–9.1 |
| 7 | 5 | 38 | 23.6–23.9 | 8.6–9.1 |
| 7.5 | 5.5 | 38.5 | 23.9–24.4 | 8.9–9.4 |
| 8 | 6 | 39 | 24.4–24.6 | 8.9–9.4 |
| 8.5 | 6.5 | 39.5 | 24.6–25.1 | 8.9–9.4 |
| 9 | 7 | 40 | 25.1–25.7 | 9.1–9.7 |
| 9.5 | 7.5 | 40.5 | 25.7–25.9 | 9.1–9.7 |
| 10 | 8 | 41 | 25.9–26.4 | 9.4–9.9 |
| 10.5 | 8.5 | 41.5 | 26.4–26.9 | 9.4–9.9 |
| 11 | 9 | 42 | 26.9–27.2 | 9.7–10.2 |
| 11.5 | 9.5 | 42.5 | 27.2–27.7 | 9.7–10.2 |
| 12 | 10 | 43 | 27.7–28.2 | 9.9–10.4 |
Wide (cm)
| US | UK | EU | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 5 | 3 | 36 | 21.8–22.1 | 9.4–9.7 |
| 5.5 | 3.5 | 36.5 | 22.1–22.6 | 9.4–9.9 |
| 6 | 4 | 37 | 22.6–23.1 | 9.4–9.9 |
| 6.5 | 4.5 | 37.5 | 23.1–23.6 | 9.7–10.2 |
| 7 | 5 | 38 | 23.6–23.9 | 9.7–10.2 |
| 7.5 | 5.5 | 38.5 | 23.9–24.4 | 9.9–10.4 |
| 8 | 6 | 39 | 24.4–24.6 | 9.9–10.4 |
| 8.5 | 6.5 | 39.5 | 24.6–25.1 | 9.9–10.4 |
| 9 | 7 | 40 | 25.1–25.7 | 10.2–10.7 |
| 9.5 | 7.5 | 40.5 | 25.7–25.9 | 10.2–10.7 |
| 10 | 8 | 41 | 25.9–26.4 | 10.4–10.9 |
| 10.5 | 8.5 | 41.5 | 26.4–26.9 | 10.4–10.9 |
| 11 | 9 | 42 | 26.9–27.2 | 10.4–10.9 |
| 11.5 | 9.5 | 42.5 | 27.2–27.7 | 10.7–11.2 |
| 12 | 10 | 43 | 27.7–28.2 | 10.7–11.2 |
How to Measure
- Wear the socks you normally wear for this type of shoe.
- Place a blank sheet of paper against a wall or other 90 degree surface.
- Place heel against wall on a flat level surface.
1. Foot Length
- For each foot, mark the end of the longest toe with a pen or pencil.
- Measure the distance from the heel to the longest toe.
- Compare the longest measurement to the foot lengths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe size per the country’s standard.
2. Foot Width
- For each foot, mark the width of the ball of your foot (the widest part), from one side of the foot to the other.
- Measure the width distance.
- Compare the widest measurement to the foot widths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe width you need.
Standard (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 88.9 | 73.7 | 86.4 |
| S | 91.4–94 | 76.2–78.7 | 88.9–91.4 |
| M | 99.1–104.1 | 83.8–88.9 | 96.5–101.6 |
| L | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XL | 118.1–121.9 | 101.6–106.7 | 113–119.4 |
| XXL | 128.3–132.1 | 111.8–116.8 | 125.7–129.5 |
Big (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 1X | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2X | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3X | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4X | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5X | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
| 6X | 167.6–172.7 | 149.9–154.9 | 151.1–154.9 |
Tall (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| LT | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XLT | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2XLT | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3XLT | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4XLT | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5XLT | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

1. Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
2. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
3. Hips
Measure around the fullest part of your hips.
Standard (cm)
| Standard Size | Pant Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 28 | 73.7 | 86.4 |
| S | 29–31 | 76.2–78.7 | 88.9–91.4 |
| M | 32–34 | 83.8–88.9 | 96.5–101.6 |
| L | 35–36 | 91.4–96.5 | 105.4–109.2 |
| XL | 38–40 | 101.6–106.7 | 113–119.4 |
| XXL | 42–44 | 111.8–116.8 | 125.7–129.5 |
Big (cm)
| Big Size | Pant Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 1X | — | 99.1–106.7 | 113–116.8 |
| 2X | 42–44 | 109.2–114.3 | 120.7–124.5 |
| 3X | 46–48 | 119.4–124.5 | 128.3–132.1 |
| 4X | 50–52 | 129.5–134.6 | 135.9–142.2 |
| 5X | 54 | 139.7–144.8 | 143.5–147.3 |
| 6X | — | 149.9–154.9 | 151.1–154.9 |
Tall (cm)
| Tall Size | Waist (cm) | Hips (cm) |
|---|---|---|
| LT | 91.4–96.5 | 105.4–109.2 |
| XLT | 99.1–106.7 | 113–116.8 |
| 2XLT | 109.2–114.3 | 120.7–124.5 |
| 3XLT | 119.4–124.5 | 128.3–132.1 |
| 4XLT | 129.5–134.6 | 135.9–142.2 |
| 5XLT | 139.7–144.8 | 143.5–147.3 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
2. Hips
Measure around the fullest part of your hips.
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Standard Size Guide (cm)
| US | UK | EU | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 7 | 6 | 40 | 24.4–24.6 | 9.4–9.9 |
| 7.5 | 6.5 | 40.5 | 24.6–25.1 | 9.4–9.9 |
| 8 | 7 | 41 | 25.1–25.7 | 9.4–9.9 |
| 8.5 | 7.5 | 41.5 | 25.7–25.9 | 9.7–10.2 |
| 9 | 8 | 42 | 25.9–26.4 | 9.7–10.2 |
| 9.5 | 8.5 | 42.5 | 26.4–26.9 | 9.9–10.2 |
| 10 | 9 | 43 | 26.9–27.2 | 9.9–10.4 |
| 10.5 | 9.5 | 43.5 | 27.2–27.7 | 9.9–10.7 |
| 11 | 10 | 44 | 27.7–28.2 | 10.2–10.7 |
| 11.5 | 10.5 | 44.5 | 28.2–28.4 | 10.4–10.7 |
| 12 | 11 | 45 | 28.4–29 | 10.4–10.9 |
| 13 | 12 | 46 | 29.5–29.7 | 10.7–11.2 |
| 14 | 13 | 47 | 29.7–30.7 | 10.9–11.2 |
| 15 | 14 | 48 | 30.7–31.5 | 10.9–11.4 |
| 16 | 15 | 49 | 31.5–32.5 | 11.2–11.7 |
| 17 | 16 | 50 | 32.5–33.3 | 11.4–11.9 |
Wide Size Guide (cm)
| US | UK | EU | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|
| 7 | 6 | 40 | 24.4–24.6 | 10.4–10.7 |
| 7.5 | 6.5 | 40.5 | 24.6–25.1 | 10.4–10.9 |
| 8 | 7 | 41 | 25.1–25.7 | 10.4–10.9 |
| 8.5 | 7.5 | 41.5 | 25.7–25.9 | 10.7–11.2 |
| 9 | 8 | 42 | 25.9–26.4 | 10.7–11.2 |
| 9.5 | 8.5 | 42.5 | 26.4–26.9 | 10.9–11.2 |
| 10 | 9 | 43 | 26.9–27.2 | 10.9–11.4 |
| 10.5 | 9.5 | 43.5 | 27.2–27.7 | 10.9–11.4 |
| 11 | 10 | 44 | 27.7–28.2 | 11.2–11.7 |
| 11.5 | 10.5 | 44.5 | 28.2–28.4 | 11.2–11.7 |
| 12 | 11 | 45 | 28.4–29 | 11.2–11.7 |
| 13 | 12 | 46 | 29.5–29.7 | 11.4–11.9 |
| 14 | 13 | 47 | 29.7–30.7 | 11.7–12.2 |
| 15 | 14 | 48 | 30.7–31.5 | 11.9–12.4 |
| 16 | 15 | 49 | 31.5–32.5 | 12.2–12.7 |
| 17 | 16 | 50 | 32.5–33.3 | 12.4–12.7 |
How to Measure
- Wear the socks you normally wear for this type of shoe.
- Place a blank sheet of paper against a wall or other 90 degree surface.
- Place heel against wall on a flat level surface.
1. Foot Length
- For each foot, mark the end of the longest toe with a pen or pencil.
- Measure the distance from the heel to the longest toe.
- Compare the longest measurement to the foot lengths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe size per the country’s standard.
2. Foot Width
- For each foot, mark the width of the ball of your foot (the widest part), from one side of the foot to the other.
- Measure the width distance.
- Compare the widest measurement to the foot widths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe width you need.
Unisex (cm)
| Unisex Size | Men’s Size Equivalent | Women’s Size Equivalent | Chest/Bust | Waist | Hips |
|---|---|---|---|---|---|
| XXS | – | XS | 85.1 | 71.1 | 83.8 |
| XS | XS | S | 88.9 | 73.7 | 86.4 |
| S | S | M | 91.4–94 | 76.2–78.7 | 88.9–91.4 |
| M | M | L | 99.1–104.1 | 83.8–88.9 | 96.5–101.6 |
| L | L | XL | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XL | XL | XXL | 118.1–121.9 | 101.6–106.7 | 113–119.4 |
| XXL | XXL | – | 128.3–132.1 | 111.8–116.8 | 125.7–129.5 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
1. Chest/Bust
Measure at the fullest part of the chest/bust, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
2. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
3. Hips
Measure around the fullest part of your hips.
Boys' Size Guide (cm)
| Size | US | Chest | Waist | Hips | Height |
|---|---|---|---|---|---|
| XXS | 4/5 | 55.9–58.4 | 53.3–54.6 | 58.4–61 | 104.1–112.5 |
| XS | 6/7 | 61–64.8 | 55.9–59.7 | 63.5–67.3 | 120.7–125.7 |
| S | 8 | 67.3 | 62.2 | 70.6 | 132.1 |
| M | 10/12 | 69.8–72.4 | 64.8–67.3 | 73.7–77.5 | 141–148.6 |
| L | 14/16 | 77.5–81.3 | 71.1–74.9 | 81.3–85.1 | 156.2–162.6 |
| XL | 18 | 85.1 | 78.7 | 88.9 | 168.9 |
Girls' Size Guide (cm)
| Size | US | Chest | Waist | Hips | Height |
|---|---|---|---|---|---|
| XXS | 4/5 | 55.9–58.4 | 53.3–54.6 | 58.4–61 | 104.1–112.5 |
| XS | 6/7 | 61–66 | 55.9–59.7 | 63.5–69.8 | 120.7–128.3 |
| S | 8 | 68.6 | 61.7 | 72.4 | 133.3 |
| M | 10/12 | 72.4–76.2 | 63.5–66 | 76.2–81.3 | 139.7–147.3 |
| L | 14/16 | 80–85.1 | 71.1–76.2 | 86.4–91.4 | 154.9–158.8 |
| XL | 18 | 90.2 | 81.3 | 96.5 | 158.8 |
Toddler Size Guide (cm)
| Size | Chest | Waist | Hips | Weight (lbs) | Height |
|---|---|---|---|---|---|
| 2T | 50.8 | 52.1 | 52.6 | 30 | 88.9 |
| 3T | 53.3 | 52.1 | 55.9 | 33 | 96.5 |
| 4T | 55.9 | 53.3 | 58.4 | 38 | 104.1 |
Infant Size Guide (cm)
| Size | Chest | Waist | Hips | Weight (lbs) | Height |
|---|---|---|---|---|---|
| 0–3M | 41.9 | 43.2 | 43.2 | 14 | 57.1 |
| 3–6M | 44.5 | 45.7 | 45.7 | 18 | 64.8 |
| 6–12M | 47 | 48.3 | 48.3 | 20 | 73.7 |
| 12–18M | 49 | 50.3 | 50.3 | 28 | 81.3 |
| 18–24M | 50.8 | 52.1 | 52.6 | 30 | 88.9 |
Boys' Size Guide (cm)
| Size | US | Waist | Hips | Height |
|---|---|---|---|---|
| XXS | 4/5 | 53.3–54.6 | 58.4–61 | 104.1–112.5 |
| XS | 6/7 | 55.9–59.7 | 63.5–67.3 | 120.7–125.7 |
| S | 8 | 62.2 | 70.6 | 132.1 |
| M | 10/12 | 64.8–67.3 | 73.7–77.5 | 141–148.6 |
| L | 14/16 | 71.1–74.9 | 81.3–85.1 | 156.2–162.6 |
| XL | 18 | 78.7 | 88.9 | 168.9 |
Girls' Size Guide (cm)
| Size | US | Waist | Hips | Height |
|---|---|---|---|---|
| XXS | 4/5 | 53.3–54.6 | 58.4–61 | 104.1–112.5 |
| XS | 6/7 | 55.9–59.7 | 63.5–69.8 | 120.7–128.3 |
| S | 8 | 61.7 | 72.4 | 133.3 |
| M | 10/12 | 63.5–66 | 76.2–81.3 | 139.7–147.3 |
| L | 14/16 | 71.1–76.2 | 86.4–91.4 | 154.9–158.8 |
| XL | 18 | 81.3 | 96.5 | 158.8 |
Toddler Size Guide (cm)
| Size | Waist | Hips | Weight (lbs) | Height |
|---|---|---|---|---|
| 2T | 52.1 | 52.1 | 30 | 88.9 |
| 3T | 52.1 | 55.9 | 33 | 96.5 |
| 4T | 53.3 | 58.4 | 38 | 104.1 |
Infant Size Guide (cm)
| Size | Waist | Hips | Weight (lbs) | Height |
|---|---|---|---|---|
| 0–3M | 43.2 | 43.2 | 14 | 57.1 |
| 3–6M | 45.7 | 45.7 | 18 | 64.8 |
| 6–12M | 48.3 | 48.3 | 20 | 73.7 |
| 12–18M | 50.3 | 50.3 | 28 | 81.3 |
| 18–24M | 52.1 | 52.6 | 30 | 88.9 |
Big Kids (cm)
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 1 | 13 | 32 | 19.3–19.8 |
| 2 | 1 | 33 | 20.1–20.6 |
| 3 | 2 | 34 | 20.8–21.3 |
| 4 | 3 | 35 | 21.8–22.1 |
| 5 | 4 | 37 | 22.6–23.1 |
| 6 | 5 | 38 | 23.6–23.9 |
| 7 | 6 | 39 | 24.4–24.6 |
Little Kids (cm)
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 8 | 7 | 25 | 14.2–14.5 |
| 9 | 8 | 26 | 15–15.5 |
| 10 | 9 | 27 | 15.7–16.3 |
| 11 | 10 | 28 | 16.8–17 |
| 12 | 11 | 29 | 17.5–18 |
| 13 | 12 | 31 | 18.3–18.8 |
Toddler (cm)
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 4 | 3 | 21 | 10.9–11.2 |
| 5 | 4 | 22 | 11.7–12.2 |
| 6 | 5 | 23 | 12.4–13 |
| 7 | 6 | 24 | 13.2–13.7 |
Women's Size Guide
| Size | USA | UK & Ireland | Germany, Netherlands, Latvia | France, Belgium, Spain | Italy |
|---|---|---|---|---|---|
| S | 4/6 | 8–10 | 34–36 | 36–38 | 40–42 |
| M | 8/10 | 12–14 | 38–40 | 40–42 | 44–46 |
| L | 12/14 | 16–18 | 42–44 | 44–46 | 48–50 |
Men's Size Guide
| Size | USA | UK & Ireland | Germany, Netherlands, Latvia | France, Belgium, Spain |
|---|---|---|---|---|
| S | 28–30 | 28–30 | 38–40 | 44–46 |
| M | 32–34 | 32–34 | 42–44 | 48–50 |
| L | 36–38 | 36–38 | 46–48 | 52–54 |
| XL | 40–42 | 40–42 | 50–52 | 56–58 |
Men's / Unisex Size Guide (cm)
| Size | Hand Length (cm) | Hand Circumference (cm) |
|---|---|---|
| S | 17.1–19.1 | 18.7–20.3 |
| M | 19.1–21 | 20.3–21.9 |
| L | 21–22.9 | 21.9–23.5 |
| XL | 22.9–24.8 | 23.5–25.1 |
Women's Size Guide (cm)
| Size | Hand Length (cm) | Hand Circumference (cm) |
|---|---|---|
| XS | 14.6–16.5 | 13.3–15.2 |
| S | 16.5–18.4 | 15.2–17.1 |
| M | 18.4–19.7 | 17.1–19.1 |
| L | 19.7–21 | 19.1–21 |
| XL | 21–22.9 | 21–22.9 |
Kids' Size Guide (cm)
| Size | Hand Length / Circumference (cm) | Common Apparel Size |
|---|---|---|
| XS | 11.4–12.7 | 4–6 |
| S | 12.7–14 | 7–8 |
| M | 14–15.2 | 10–12 |
| L | 15.2–16.5 | 14–16 |
| XL | 16.5–17.8 | 18 |
Toddler / Infant Size Guide (cm)
| Size | Hand Length / Circumference (cm) | Common Apparel Size |
|---|---|---|
| Toddler / One Size | 9.5–11.4 | 2T–4T |
| Infant / One Size | 8.9–10.2 | 0–18 mo. |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
1. Hand Length
Measure from the first crease on the wrist (closest to the palm) to the tip of the middle finger.
2. Hand Circumference
With your dominant hand flat, measure around the palm (just below your knuckles). Don't include the thumb.
Choose your glove size based on the larger of the two measurements.
Adult Size Guide (cm)
| Size | Hat Size | Head Size (cm) |
|---|---|---|
| S/M | 6 5/8–7 | 53.3–55.9 |
| L/XL | 7–7 3/4 | 55.9–61.6 |
| Adjustable One Size | 6 5/8–7 3/4 | 54–62.2 |
| One Size | 6 1/2–7 1/2 | 53.3–59.7 |
Kids' Size Guide (cm)
| Size | Hat Size | Head Size (cm) |
|---|---|---|
| S/M | 6–6 7/8 | 48.3–53.3 |
| L/XL | 6 7/8–7 1/4 | 53.3–57.8 |
| One Size | 6 1/4–6 7/8 | 50.2–55.9 |
Infant & Toddler Size Guide (cm)
| Size | Infant Head Size (0–18 mo) (cm) | Toddler Head Size (2T–4T) (cm) |
|---|---|---|
| ONE SIZE | 43.8–48.3 | 48.3–52.1 |
Bicep Circumference (cm)
| Size | Bicep Circumference (cm) |
|---|---|
| XS | 31.1 |
| S | 33 |
| M | 34.9 |
| L | 36.8 |
| XL | 40 |
Size Guide (cm)
| Size | Pant Size | Waist (cm) |
|---|---|---|
| S | 30–32 | 71.1–76.2 |
| M | 34–36 | 81.3–86.4 |
| L | 38–40 | 91.4–96.5 |
| XL | 42–44 | 101.6–106.7 |
Size Guide
| Size | EU | UK | US Men | US Women | US Youth |
|---|---|---|---|---|---|
| XS | 31–34 | 12–2 | N/A | N/A | 13–3 |
| S | 35–38 | 3–5 | N/A | 4–7.5 | 4–6 |
| M | 39–42 | 6–8 | 6–9 | 8–11.5 | N/A |
| L | 43–46 | 9–11 | 10–13 | 10–13 | N/A |
| XL | N/A | N/A | 13–15 | N/A | N/A |
Bags do not follow standard size charts.