Men's Bonefish Flats™ Shorts
249.00 /
Estimated delivery between 05 Jun - 07 Jun
Size Guide
Standard (cm)
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 73.7 | 86.4 |
| S | 29–31 | 76.2–78.7 | 88.9–91.4 |
| M | 32–34 | 83.8–88.9 | 96.5–101.6 |
| L | 35–36 | 91.4–96.5 | 105.4–109.2 |
| XL | 38–40 | 101.6–106.7 | 113–119.4 |
| XXL | 42–44 | 111.8–116.8 | 125.7–129.5 |
Big (cm)
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| 1X | — | 99.1–106.7 | 113–116.8 |
| 2X | 42–44 | 109.2–114.3 | 120.7–124.5 |
| 3X | 46–48 | 119.4–124.5 | 128.3–132.1 |
| 4X | 50–52 | 129.5–134.6 | 135.9–142.2 |
| 5X | 54 | 139.7–144.8 | 143.5–147.3 |
| 6X | — | 149.9–154.9 | 151.1–154.9 |
Tall (cm)
| Size | Waist | Hips |
|---|---|---|
| LT | 91.4–96.5 | 105.4–109.2 |
| XLT | 99.1–106.7 | 113–116.8 |
| 2XLT | 109.2–114.3 | 120.7–124.5 |
| 3XLT | 119.4–124.5 | 128.3–132.1 |
| 4XLT | 129.5–134.6 | 135.9–142.2 |
| 5XLT | 139.7–144.8 | 143.5–147.3 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
2. Hips
Measure around the fullest part of your hips.
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Product Details
Style #CL2156871-331
- 2-way comfort stretch
- Elastic at waist
- Drawcord adjustable waist
- Interior drawcord
- Hand pockets
- Snap closure pocket
- Regular fit
- Style # 2156871
Fabric
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above AED 150
- AED 10 charge on orders AED 149 & below
- Delivery within 1-3 working days (delays may occur in some areas)
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns
- Free 14-day returns.
- For more information, please visit our Returns Policy page.