Men's Arctic Crest II Hybrid Full Zip Jacket
599.00 /
Estimated delivery between 12 Nov - 14 Nov
Size Guide
Standard (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 88.9 | 73.7 | 86.4 |
| S | 91.4–94 | 76.2–78.7 | 88.9–91.4 |
| M | 99.1–104.1 | 83.8–88.9 | 96.5–101.6 |
| L | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XL | 118.1–121.9 | 101.6–106.7 | 113–119.4 |
| XXL | 128.3–132.1 | 111.8–116.8 | 125.7–129.5 |
Big (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 1X | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2X | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3X | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4X | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5X | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
| 6X | 167.6–172.7 | 149.9–154.9 | 151.1–154.9 |
Tall (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| LT | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XLT | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2XLT | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3XLT | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4XLT | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5XLT | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

1. Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
2. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
3. Hips
Measure around the fullest part of your hips.
Omni-Heat™ Arctic

Omni-Heat™ Arctic
NATURE-INSPIRED WARMTH
Product Details
Style #CL2174431-010
- Part of our Titanium line, this gear is built for elite hikers tackling demanding terrain and extreme, fast-changing conditions with our premium tech, precision fit, and purposeful utility for the trail ahead
- Omni-Heat™ Arctic uses a solar-capture insulation system inspired by arctic wildlife to deliver lightweight, high-efficiency warmth boosted by solar power
- Zippered chest and hand pockets secure valuables
- Thumbholes on the cuffs help keep sleeves in place and add coverage over your hands
- Locker loop
- Average weight: 440 grams/15.5 ounces, weight based on size medium, actual weight may vary
- Center Back Length: 27.5 in / 69.9 cm
- Uses: Hiking
- Imported
- Style # 2174431
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery for orders of 275 AED and above. Orders below 275 AED are charged a 10 AED delivery fee
- Delivery within 1-3 working days (delays may occur in some areas)
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns
- Free 14-day returns.
- For more information, please visit our Returns Policy page.