Men's Konos Speed Trail ATR™ Running Shoes
599.00 /
New In
Estimated delivery between 20 Apr - 22 Apr
Size Guide
Standard (cm)
| US | UK | EU | Foot Length | Foot Width |
|---|---|---|---|---|
| 7 | 6 | 40 | 24.4–24.6 | 9.4–9.9 |
| 7.5 | 6.5 | 40.5 | 24.6–25.1 | 9.4–9.9 |
| 8 | 7 | 41 | 25.1–25.7 | 9.4–9.9 |
| 8.5 | 7.5 | 41.5 | 25.7–25.9 | 9.7–10.2 |
| 9 | 8 | 42 | 25.9–26.4 | 9.7–10.2 |
| 9.5 | 8.5 | 42.5 | 26.4–26.9 | 9.9–10.2 |
| 10 | 9 | 43 | 26.9–27.2 | 9.9–10.4 |
| 10.5 | 9.5 | 43.5 | 27.2–27.7 | 9.9–10.7 |
| 11 | 10 | 44 | 27.7–28.2 | 10.2–10.7 |
| 11.5 | 10.5 | 44.5 | 28.2–28.4 | 10.4–10.7 |
| 12 | 11 | 45 | 28.4–29 | 10.4–10.9 |
| 13 | 12 | 46 | 29.5–29.7 | 10.7–11.2 |
| 14 | 13 | 47 | 29.7–30.7 | 10.9–11.2 |
| 15 | 14 | 48 | 30.7–31.5 | 10.9–11.4 |
| 16 | 15 | 49 | 31.5–32.5 | 11.2–11.7 |
| 17 | 16 | 50 | 32.5–33.3 | 11.4–11.9 |
Wide (cm)
| US | UK | EU | Foot Length | Foot Width |
|---|---|---|---|---|
| 7 | 6 | 40 | 24.4–24.6 | 10.4–10.7 |
| 7.5 | 6.5 | 40.5 | 24.6–25.1 | 10.4–10.9 |
| 8 | 7 | 41 | 25.1–25.7 | 10.4–10.9 |
| 8.5 | 7.5 | 41.5 | 25.7–25.9 | 10.7–11.2 |
| 9 | 8 | 42 | 25.9–26.4 | 10.7–11.2 |
| 9.5 | 8.5 | 42.5 | 26.4–26.9 | 10.9–11.2 |
| 10 | 9 | 43 | 26.9–27.2 | 10.9–11.4 |
| 10.5 | 9.5 | 43.5 | 27.2–27.7 | 10.9–11.4 |
| 11 | 10 | 44 | 27.7–28.2 | 11.2–11.7 |
| 11.5 | 10.5 | 44.5 | 28.2–28.4 | 11.2–11.7 |
| 12 | 11 | 45 | 28.4–29 | 11.2–11.7 |
| 13 | 12 | 46 | 29.5–29.7 | 11.4–11.9 |
| 14 | 13 | 47 | 29.7–30.7 | 11.7–12.2 |
| 15 | 14 | 48 | 30.7–31.5 | 11.9–12.4 |
| 16 | 15 | 49 | 31.5–32.5 | 12.2–12.7 |
| 17 | 16 | 50 | 32.5–33.3 | 12.4–12.7 |
How to Measure
- Wear the socks you normally wear for this type of shoe.
- Place a blank sheet of paper against a wall or other 90 degree surface.
- Place heel against wall on a flat level surface.
1. Foot Length
- For each foot, mark the end of the longest toe with a pen or pencil.
- Measure the distance from the heel to the longest toe.
- Compare the longest measurement to the foot lengths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe size per the country’s standard.
2. Foot Width
- For each foot, mark the width of the ball of your foot (the widest part), from one side of the foot to the other.
- Measure the width distance.
- Compare the widest measurement to the foot widths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe width you need.
AdaptTrax™
Omni-Max™

AdaptTrax™
BETTER GRIP, BETTER TRACTION
Adapt Trax™ is our most advanced two-part system for trail performance. A proprietary compound combines with a purposely-designed tread pattern for enhanced traction in wet and dry conditions.
Learn More

Omni-Max™
ADAPTIVE CUSHIONING & TRACTION SYSTEM
Omni-MAX™ is our most advanced cushioning, stability, and traction system that combines to deliver versatile, lightweight, high-performance comfort for all-day adventures on variable terrain.
Learn More
Product Details
Style #CL2162101-338
- Moulded Techlite™ Eco insole using 20% recycled content for long lasting support, cushioning and performance.
- Techlite™ Ultra foam is our lightest midsole compound, delivering a responsive experience. The adaptive rocker and dynamic cushioning deliver a smooth and efficient stride when running on the trails.
- Adapt Trax™ outsole provides exceptional traction in wet and dry conditions so you enjoy the ride.
- Navic Fit System™ delivers a natural midfoot lock down.
- Weight: 8.7oz/246.0g (Size 8 UK or 42 EU, ½ pair)
- Uses: Trail Running
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above AED 150
- AED 10 charge on orders AED 149 & below
- Delivery within 1-3 working days (delays may occur in some areas)
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns
- Free 14-day returns.
- For more information, please visit our Returns Policy page.